<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="research-article" dtd-version="1.1" specific-use="sps-1.9" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">bpsr</journal-id>
			<journal-title-group>
				<journal-title>Brazilian Political Science Review</journal-title>
				<abbrev-journal-title abbrev-type="publisher">Bras. Political Sci. Rev.</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="epub">1981-3821</issn>
			<publisher>
				<publisher-name>Associação Brasileira de Ciência Política</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="other">00200</article-id>
			<article-id pub-id-type="doi">10.1590/1981-3821202000020001</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>ARTICLE</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>The Political Economy of Innovation Why is Brazil Stuck in the Technology Ladder? <xref ref-type="fn" rid="fn1"><sup>1</sup></xref><sup>,</sup><xref ref-type="fn" rid="fn2"><sup>2</sup></xref>
				</article-title>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-3758-8413</contrib-id>
					<name>
						<surname>Chiarini</surname>
						<given-names>Tulio</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-2170-6443</contrib-id>
					<name>
						<surname>Cimini</surname>
						<given-names>Fernanda</given-names>
					</name>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-8035-3003</contrib-id>
					<name>
						<surname>Rapini</surname>
						<given-names>Marcia Siqueira</given-names>
					</name>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-4017-1045</contrib-id>
					<name>
						<surname>Silva</surname>
						<given-names>Leandro Alves</given-names>
					</name>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
			</contrib-group>
			<aff id="aff1">
				<label>1</label>
				<institution content-type="orgname">Instituto Nacional de Tecnologia</institution>
				<addr-line>
					<named-content content-type="city">Rio de Janeiro</named-content>
					<named-content content-type="state">RJ</named-content>
				</addr-line>
				<country country="BR">Brazil</country>
				<institution content-type="original"> Instituto Nacional de Tecnologia , Rio de Janeiro / RJ , Brazil </institution>
			</aff>
			<aff id="aff2">
				<label>2</label>
				<institution content-type="orgname">Universidade Federal de Minas Gerais</institution>
				<addr-line>
					<named-content content-type="city">Belo Horizonte</named-content>
					<named-content content-type="state">MG</named-content>
				</addr-line>
				<country country="BR">Brazil</country>
				<institution content-type="original"> Universidade Federal de Minas Gerais , Belo Horizonte / MG , Brazil </institution>
			</aff>
			<author-notes>
				<corresp id="c01">Correspondence: Tulio Chiarini. E-mail: <email>tulio.chiarini@int.gov.br</email>
				</corresp>
			</author-notes>
			<pub-date date-type="pub" publication-format="electronic">
				<day>15</day>
				<month>07</month>
				<year>2020</year>
			</pub-date>
			<pub-date date-type="collection" publication-format="electronic">
				<year>2020</year>
			</pub-date>
			<volume>14</volume>
			<issue>2</issue>
			<elocation-id>e0001</elocation-id>
			<history>
				<date date-type="received">
					<day>05</day>
					<month>04</month>
					<year>2019</year>
				</date>
				<date date-type="accepted">
					<day>02</day>
					<month>02</month>
					<year>2020</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by/4.0/" xml:lang="en">
					<license-p>This is an Open Access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.</license-p>
				</license>
			</permissions>
			<abstract>
				<p>The essay considers the role of big private businesses (BBs) within the Brazilian national system of innovation (NSI). Our question is as follows: How do the innovation practices and political behavior adopted by BBs shape the Brazilian NSI? It is our claim that although BBs play a prominent role in leading innovation nationally, they are not supportive of institution-intensive solutions for strengthening the NSI, and thereby contribute to the creation of a dynamic that we call the ‘low-innovation trap’. The obstacles to escaping this trap are manifold, but here we shall focus on 01. the lack of coordination between actors and instruments within government, 02. the high level of instability in the Science, Technology and Innovation (ST&amp;I) budget, 03. the increasing obstacles faced by BBs wishing to innovate and 04. the lack of correspondence between government proposals and societal demands. Without a strong coalition pushing for it to be upgraded, it is likely that the NSI will remain unfit for purpose.</p>
			</abstract>
			<kwd-group xml:lang="en">
				<kwd>National system of innovation</kwd>
				<kwd>less-developed countries</kwd>
				<kwd>low-innovation trap</kwd>
				<kwd>big business</kwd>
				<kwd>Brazil</kwd>
			</kwd-group>
			<counts>
				<fig-count count="5"/>
				<table-count count="7"/>
				<equation-count count="0"/>
				<ref-count count="100"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<p>A large and growing body of literature argues that building a strong National System of Innovation (hereinafter NSI) is a precondition to climbing the technological ladder and thereby overcoming underdevelopment ( <xref ref-type="bibr" rid="B41">FREEMAN, 1995</xref> , <xref ref-type="bibr" rid="B42">1987</xref> ). In this literature the term ‘NSI’ refers to broad interactions between institutions including governments, firms and Science, Technology and Innovation (hereinafter ST&amp;I) actors, such as universities and research institutes ( <xref ref-type="bibr" rid="B59">LUNDVALL, 2007</xref> , <xref ref-type="bibr" rid="B60">1992</xref> ). Based on an evolutionary economic approach ( <xref ref-type="bibr" rid="B32">DOSI et al., 1988</xref> ; <xref ref-type="bibr" rid="B69">NELSON and WINTER, 1982)</xref> , the literature suggests that during the catching-up process it is to be expected that a certain amount of temporal mismatch between universities, research institutes and the productive sector may occur as a consequence of the cutting-edge knowledge produced and adopted by ST&amp;I actors ( <xref ref-type="bibr" rid="B5">ALBUQUERQUE et al., 2015)</xref> . This temporal mismatch may or may not be converted into technological opportunities by existing and new businesses ( <xref ref-type="bibr" rid="B77">PÉREZ, 2001)</xref> depending on the institutional framework available ( <xref ref-type="bibr" rid="B18">CHAMINADE and EDQUIST, 2010</xref> ; <xref ref-type="bibr" rid="B34">EDQUIST, 1997)</xref> .</p>
		<p>In mature NSIs ( <xref ref-type="bibr" rid="B4">ALBUQUERQUE, 1999</xref> ), technological mismatches push the productive sector to adjust to new technologies, leading to new equilibriums at higher technological levels. Over time, this dynamic is eventually repeated in a non-linear fashion by creating opportunities for new entrepreneurs ( <xref ref-type="bibr" rid="B85">SCHUMPETER, 2017</xref> ), challenging existing industries and advancing the development process. In contrast to mature NSIs, relatively less dynamic systems lack strong major institutional actors, especially top-level universities, and a set of vigorous interactions between firms, research institutes and universities that could coordinate the innovation process at the production level ( <xref ref-type="bibr" rid="B10">AROCENA, GÖRANSSON and SUTZ, 2015</xref> ). Consequently, mismatches do not take place as expected: universities and research institutes do not perform well in ST&amp;I and when they do work properly the productive sector does not take full advantage of the opportunities to innovate ( <xref ref-type="bibr" rid="B12">AROCENA and SUTZ, 2005</xref> ; <xref ref-type="bibr" rid="B87">SRINIVAS and SUTZ, 2008)</xref> .</p>
		<p>In the footsteps of scholars advocating the need for a ‘southern’ or ‘peripheral’ perspective on NSIs ( <xref ref-type="bibr" rid="B5">ALBUQUERQUE et al., 2015</xref> ; <xref ref-type="bibr" rid="B11">AROCENA and SUTZ, 2010</xref> ), we aim in this article to understand the conditions that trap less-developed countries in a situation of continuous mismatch between ST&amp;I actors and businesses. Specifically, we focus on institutional fragilities that may inhibit the translation of ST&amp;I efforts into the productive sector, thus blocking co-evolutionary processes. Our claim is that because the co-evolutionary process of mismatches between ST&amp;I actors and firms may generate conflicts and pressures for structural and institutional changes, strengthening the NSI requires the support of a strong coalition that embraces the uncertain pace of technological change. For this reason, the answer to the question regarding the opportunities for climbing the technological ladder must, in our view, consider the political sphere.</p>
		<p>Countries that were able to escape from the trap and climb up the technological ladder managed to reduce the impediments to collective action faced by ST&amp;I and business actors by planning and gathering the resources needed to build and refine their NSIs. Existing NSI scholarship has emphasized the role played by the State in driving innovation. Japan ( <xref ref-type="bibr" rid="B42">FREEMAN, 1987</xref> ; <xref ref-type="bibr" rid="B70">ODAGIRI, 2006)</xref> , South Korea ( <xref ref-type="bibr" rid="B52">KIM, 1999</xref> ; <xref ref-type="bibr" rid="B56">LEE, 2019</xref> ; <xref ref-type="bibr" rid="B96">WESTPHAL, KIM, and DAHLMAN, 1985</xref> ), Taiwan ( <xref ref-type="bibr" rid="B7">AMSDEN, 2001</xref> ; <xref ref-type="bibr" rid="B50">HOU and GEE, 1993)</xref> and Singapore ( <xref ref-type="bibr" rid="B97">YEUNG, 2006)</xref> are commonly-cited examples. Moreover, seminal work has highlighted the importance of big businesses (BBs) in promoting innovation and economic upgrading ( <xref ref-type="bibr" rid="B19">CHANDLER JR., 1990</xref> ; <xref ref-type="bibr" rid="B75">PENROSE, 1959)</xref> . These examples underline the importance of States encouraging the incubation of large national champions in search of innovative results ( <xref ref-type="bibr" rid="B7">AMSDEN, 2001</xref> ; <xref ref-type="bibr" rid="B56">LEE, 2019)</xref> , and again Japan and South Korea spring to mind with their ‘keiretsu and chaebol’, respectively.</p>
		<p>The historical trajectory of the Brazilian economy challenges arguments on the roles of the State and BBs in driving economic upgrading. Compared to its peers in Latin America and the Caribbean and other less-developed countries (LDCs), Brazil has managed to develop a considerable amount of State capabilities and has been able to strengthen private actors by means of supporting domestic BBs and attracting foreign direct investment (FDI) – not only during the heydays of the import substitution industrialization regime but also after liberalization ( <xref ref-type="bibr" rid="B49">HIRATUKA, COUTINHO, and LAPLANE, 2003</xref> ). During the 2000s, especially under the two Lula governments, there was a clear intent to push the productive sector through the promotion of national champions, the internationalization of domestic firms and the implementation of horizontal industrial policies ( <xref ref-type="bibr" rid="B16">CARVALHO, 2018</xref> ). Nonetheless, Brazilian companies have made scant progress in terms of technological innovation, and public funds injected into R&amp;D activities have not been translated into commercial innovation ( <xref ref-type="bibr" rid="B100">ZUÑIGA et al., 2016</xref> ). The Brazilian and similar cases call for an examination of the complementarities between the State and BBs (domestic and MNCs) in fostering NSIs.</p>
		<p>Because innovation is a long-term, complex and risky endeavor, businesses are sensitive to any disruption or shift in public policies. For this reason, the institutionalization and continuity of science, technology and innovation (ST&amp;I) policies over a long period of time would be an even more valuable contributor to the Brazilian NSI than, say, predictable injections of public funds. In fact, in less dynamic NSIs, massive public investments in R&amp;D can produce undesirable results: firms feel compelled to focus on short-term projects in anticipation of policy changes and resources end up being captured by incumbents ( <xref ref-type="bibr" rid="B14">BREZNITZ and ORNSTON, 2017</xref> ). This vicious cycle is characteristic of the aforementioned ‘low innovation trap’, in which the existing economic structure inhibits the formation of upgrading coalitions that could sustain a long-term project for strengthening the NSI.</p>
		<p>The first section of this paper constitutes this introduction; the remainder is organized as follows: the second section begins with a puzzle, examining the complementarities between BBs and the State that lead to the ‘low-innovation trap’. The original research contribution made by this article resides in this section. Section three focuses on Government initiatives, although it is far from exhaustive given the full panoply of ST&amp;I instruments in Brazil. Section four focuses on the behavior of BBs, contrasting their innovation activities with political initiatives aimed at strengthening the Brazilian NSI. Finally, we conclude with the assertion that Brazil is trapped in a low-innovation dynamic which we believe is partly caused by fragilities in the coalition that supports innovation. The absence of a strong private coalition that could support comprehensive investments in the NSI make pro-innovation public policies extremely vulnerable.</p>
		<sec>
			<title>Setting up the debate: businesses, politics and the low-innovation trap</title>
			<p>
				<xref ref-type="bibr" rid="B30">Doner and Schneider (2019</xref> , <xref ref-type="bibr" rid="B31">2016</xref> ) recently set up the debate on upgrading coalitions by bringing business policies to the heart of the literature on the middle-income trap. Although the literature on economic upgrading has never neglected the role of politics in changing the economic structure, the focus has most often been on the State.</p>
			<p>Thanks to the seminal work of <xref ref-type="bibr" rid="B45">Gerschenkron (1962)</xref> , State initiatives are widely perceived as one of the most important mechanisms for economic upgrading. In fact, the importance of public incentives became even more widely appreciated after the publication of Mariana Mazzuccato’s books on the subject (2019, 2013), which outlined the crucial role played by the U.S. Government in the development of some of today’s most important technologies. However, the fact that States can build institutions does not mean that they have the capacities or the political will to do so ( <xref ref-type="bibr" rid="B38">EVANS, 1980</xref> ). As <xref ref-type="bibr" rid="B46">Gourevitch (1986)</xref> famously put it, ‘policies require politics’.</p>
			<p>Upgrading policies carry an aura of national cohesion with strong societal appeal; after all, who would oppose high quality education, technological autonomy and economic catch-up? Yet the politics of upgrading are far from smooth. From an evolutionary point of view, upgrading is not only redistributive but also destructive (SCHUMPETER, 1943). According to <xref ref-type="bibr" rid="B68">Nelson (2008)</xref> :</p>
			<disp-quote>
				<p>Achieving the needed reforms in economic structure may well be a more difficult task than gaining the scientific and engineering knowledge needed to operate the new technologies. There are several reasons. One is the political power of old firms and industries, and the difficulties they may have in transforming themselves. For comfortable, politically well-connected old firms, creative destruction is not a welcome thing. Politically and socially, creative destruction is not easy to handle ( <xref ref-type="bibr" rid="B68">NELSON, 2008</xref> , p. 17).</p>
			</disp-quote>
			<p>In this sense, lagging behind may not only be profitable, but also a survival strategy for those who hold economic power. This is the essence of the ‘trap’. BBs might deliver better innovation results than other sized firms, which may serve as a justification for government investment in and incentives in favor of their activities. However, governments cannot count on them to support institution-intensive solutions that could enable a country to exit the trap.</p>
			<p>Due to their advantages of scale and scope, BBs are expected to be leading agents of innovation because they tend to be more efficient in developing new technologies than smaller firms ( <xref ref-type="bibr" rid="B25">COHEN, 2010</xref> ; <xref ref-type="bibr" rid="B26">COHEN and KLEPPER, 1996</xref> ; <xref ref-type="bibr" rid="B69">NELSON and WINTER, 1982</xref> ). Consequently, BBs have become the primary targets of public incentives aimed at fostering innovation in less-developed countries. Both the Japanese and the South Korean experiences are used as successful empirical cases to criticize the ‘small is beautiful’ idea ( <xref ref-type="bibr" rid="B84">SCHUMACHER, 1973</xref> ) and to defend the concentration and centralization of the capital of nationally-owned businesses. According to such a point of view, this is the only way for national businesses to compete globally, as they enjoy economies of scale and scope ( <xref ref-type="bibr" rid="B19">CHANDLER JR., 1990</xref> ) that enable them to fight for disputable market share and can draw on resources sufficient to invest in R&amp;D ( <xref ref-type="bibr" rid="B86">SCHUMPETER, 2003</xref> ).</p>
			<p>Notwithstanding the foregoing, the patterns of interaction between states and BBs are often fuzzy. The experience of East Asian big businesses contrasts with that in Latin America, where BBs are mostly concentrated in commodities, regulated sectors (especially banking and utilities), natural oligopolies (such as cement and beer) and low-technology manufacturing ( <xref ref-type="bibr" rid="B31">DONER and SCHNEIDER, 2016</xref> ). The contrasting roles of BBs in East Asia and Latin America cannot be understood without looking at the development paths followed by the two regions.</p>
			<p>While East Asia has chosen a nationalist path and sought to lay the foundations for indigenous technological development, Latin America has relied heavily on foreign capital and technology and remained dependent on the developed world ( <xref ref-type="bibr" rid="B8">AMSDEN, 1989</xref> ; <xref ref-type="bibr" rid="B21">CHANG, 2003</xref> ; <xref ref-type="bibr" rid="B38">EVANS, 1980</xref> ; <xref ref-type="bibr" rid="B53">KOHLI, 2009</xref> ). Latin American countries have given excessive importance to foreign capital, which has been assigned the role of increasing the technological capability of the region by supporting product and process innovations produced by transnational companies ( <xref ref-type="bibr" rid="B51">KATZ, 2000</xref> ). The entrance of foreign direct investment (FDI) into the region has created profound economic segmentation by enhancing structural heterogeneity ( <xref ref-type="bibr" rid="B44">FURTADO, 1959</xref> ) and feeding a ‘modernization-marginalization’ duality (FURTADO apud <xref ref-type="bibr" rid="B3">ALBUQUERQUE, 2005</xref> ) that is characterized by high levels of inequality and informality ( <xref ref-type="bibr" rid="B71">OECD, 2018</xref> ). In addition, time has shown that the emphasis on technology imports to the detriment of local development (with the expectation that the growth of transnational participation would result in technology transfers) has proven this policy to be a failure in overcoming underdevelopment ( <xref ref-type="bibr" rid="B35">ERBER, 2000</xref> ).</p>
			<p>The existence of domestic companies and powerful MNCs in Latin America lies at the core of the political obstacles to building the institutions necessary to implement upgrading policies in the region <sup><xref ref-type="fn" rid="fn3">3</xref></sup> ( <xref ref-type="bibr" rid="B3">ALBUQUERQUE, 2005</xref> ; <xref ref-type="bibr" rid="B43">FURTADO, 1987</xref> ). Without sustained and cohesive support from a broad segment of BBs, it is especially difficult to build high-cost, long-term upgrading institutions, especially in democratic settings where short-term political thinking weakens incentives for long-term investment ( <xref ref-type="bibr" rid="B30">DONER and SCHNEIDER, 2019</xref> , <xref ref-type="bibr" rid="B31">2016</xref> ).</p>
			<p>Moreover, there is a correlation between the heterogeneity of the structures in place and the proliferation of obstacles to the building of coalitions around common institutions, especially in respect of two fields that are essential for economic upgrading: education (human capital) and Research and Development (R&amp;D). The former is a particularly interesting case and has been extensively explored in the literature ( <xref ref-type="bibr" rid="B30">DONER and SCHNEIDER, 2019</xref> , <xref ref-type="bibr" rid="B31">2016</xref> ).</p>
			<p>There is a universal consensus on the need for more and better education in order to foster economic development. However, most LDCs have not made a major effort to advance their education policies. The absence of effective measures to improve education can be explained by the absence of a unified voice or any political force that could support massive investments in education ( <xref ref-type="bibr" rid="B30">DONER and SCHNEIDER, 2019</xref> , <xref ref-type="bibr" rid="B31">2016</xref> ). In effect, although almost all BBs complain about a lack of skilled workers, their real need is too feeble to support any governmental imposition of the heavy costs that would be needed to improve the quality of education.</p>
			<p>As for domestic BBs, most of them tend to be most competitive in the areas of commodities (petroleum, agro-industry, minerals and metals, etc), low-technology manufacturing (tfood, beverages and clothing) and low-complexity services (utilities). Such sectors generally require small numbers of highly-skilled workers and large numbers of less-skilled workers. When specific knowledge is needed, firms can pay for in-house training.</p>
			<p>By contrast, MNCs are more competitive in high-technology sectors and demand more skilled labor. However, they have the advantage of moving relatively more complex activities to places where more highly qualified and skilled human capital is abundant. When MNCs do need to hire skilled labor (especially when workers are less mobile due to the locations of natural resources or large domestic markets), they have the advantage of offering higher wages than local businesses or attracting employees directly from prestigious universities ( <xref ref-type="bibr" rid="B48">HEYES and RAINBIRD, 2011</xref> ). Indeed, empirical evidence demonstrates that MNCs routinely provide higher wages in LDCs than their local counterparts do (BROWN, DEARDORFF, and STERN, 2003).</p>
			<p>A similar argument can be made regarding the demand-side for innovation. Increasing investment in R&amp;D is widely recognized as key to overcoming underdevelopment. As in education, R&amp;D investments cannot be achieved overnight: they require a range of institutions that promote cooperation among universities and business, property rights protection, innovation financing, technical training and so on.</p>
			<p>Generally, countries with the highest levels of gross expenditure on R&amp;D (GERD) are the ones with the highest private sector participation in R&amp;D ( <xref ref-type="table" rid="t1">Table 01</xref> ) funding. In South Korea and Japan, private expenditure represented more than 76% of total GERD (in 2017), and both countries’ R&amp;D investments represent more than 03% of GDP. In Latin America, by contrast, the innovation shortfall is accompanied by a lack of private R&amp;D investment. In Argentina and Mexico, the private sector accounts lass then 20% of total GERD (in 2017), followed by Chile (31.43%) and Brazil (47.46%). The GERD as a percentage of the GDP in those countries has settled at less than 01% (except in Brazil, which has maintained its GERD/GDP at around 01%). Incredibly, China increased its GERD from 0.89 in 2000 to 2.15 in 2017. This increase, while coordinated by the central government, was pushed by the private sector and resulted in a jump from 57.59% to 76.48% of the country’s total GERD.</p>
			<p>
				<table-wrap id="t1">
					<label>Table 01</label>
					<caption>
						<title>GERD as a share of GDP and GERD funded by private businesses, selected countries and years</title>
					</caption>
					<table frame="hsides" rules="groups">
						<colgroup width="9%">
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
						</colgroup>
						<thead>
							<tr>
								<th align="left" style="font-weight:normal" valign="top"> </th>
								<th colspan="5" style="font-weight:normal" valign="top">GERD, % of GDP</th>
								<th colspan="5" style="font-weight:normal" valign="top">Percentage of GERD funded by the private sector</th>
							</tr>
							<tr>
								<th align="left" style="font-weight:normal" valign="top"> </th>
								<th colspan="10" rowspan="1" style="font-weight:normal" valign="top">
									<hr/>
								</th>
							</tr>
							<tr>
								<th align="left" style="font-weight:normal" valign="top"> </th>
								<th style="font-weight:normal" valign="top">2000</th>
								<th style="font-weight:normal" valign="top">2005</th>
								<th style="font-weight:normal" valign="top">2010</th>
								<th style="font-weight:normal" valign="top">2015</th>
								<th style="font-weight:normal" valign="top">2017</th>
								<th style="font-weight:normal" valign="top">2000</th>
								<th style="font-weight:normal" valign="top">2005</th>
								<th style="font-weight:normal" valign="top">2010</th>
								<th style="font-weight:normal" valign="top">2015</th>
								<th style="font-weight:normal" valign="top">2017</th>
							</tr>
						</thead>
						<tbody>
							<tr>
								<td valign="top">European Union**</td>
								<td align="center" valign="top">1.75</td>
								<td align="center" valign="top">1.78</td>
								<td align="center" valign="top">1.97</td>
								<td align="center" valign="top">2.12</td>
								<td align="center" valign="top">2.13</td>
								<td align="center" valign="top">55.36</td>
								<td align="center" valign="top">53.71</td>
								<td align="center" valign="top">53.15</td>
								<td align="center" valign="top">54.64</td>
								<td align="center" valign="top">57.60</td>
							</tr>
							<tr>
								<td valign="top">OECD</td>
								<td align="center" valign="top">2.27</td>
								<td align="center" valign="top">2.20</td>
								<td align="center" valign="top">2.36</td>
								<td align="center" valign="top">2.44</td>
								<td align="center" valign="top">2.56</td>
								<td align="center" valign="top">64.08</td>
								<td align="center" valign="top">62.24</td>
								<td align="center" valign="top">58.50</td>
								<td align="center" valign="top">61.41</td>
								<td align="center" valign="top">62.33</td>
							</tr>
							<tr>
								<td valign="top">UK</td>
								<td align="center" valign="top">1.63</td>
								<td align="center" valign="top">1.56</td>
								<td align="center" valign="top">1.66</td>
								<td align="center" valign="top">1.67</td>
								<td align="center" valign="top">1.66</td>
								<td align="center" valign="top">48.31</td>
								<td align="center" valign="top">42.06</td>
								<td align="center" valign="top">44.05</td>
								<td align="center" valign="top">48.96</td>
								<td align="center" valign="top">51.77*</td>
							</tr>
							<tr>
								<td valign="top">USA</td>
								<td align="center" valign="top">2.62</td>
								<td align="center" valign="top">2.51</td>
								<td align="center" valign="top">2.74</td>
								<td align="center" valign="top">2.72</td>
								<td align="center" valign="top">2.79</td>
								<td align="center" valign="top">69.03</td>
								<td align="center" valign="top">63.31</td>
								<td align="center" valign="top">56.93</td>
								<td align="center" valign="top">62.54</td>
								<td align="center" valign="top">62.48</td>
							</tr>
							<tr>
								<td valign="top">France</td>
								<td align="center" valign="top">2.09</td>
								<td align="center" valign="top">2.05</td>
								<td align="center" valign="top">2.18</td>
								<td align="center" valign="top">2.27</td>
								<td align="center" valign="top">2.19</td>
								<td align="center" valign="top">52.52</td>
								<td align="center" valign="top">51.93</td>
								<td align="center" valign="top">53.50</td>
								<td align="center" valign="top">54.04</td>
								<td align="center" valign="top">56.08</td>
							</tr>
							<tr>
								<td valign="top">Germany</td>
								<td align="center" valign="top">2.39</td>
								<td align="center" valign="top">2.42</td>
								<td align="center" valign="top">2.71</td>
								<td align="center" valign="top">2.91</td>
								<td align="center" valign="top">3.02</td>
								<td align="center" valign="top">65.85</td>
								<td align="center" valign="top">67.51</td>
								<td align="center" valign="top">65.52</td>
								<td align="center" valign="top">65.58</td>
								<td align="center" valign="top">66.18</td>
							</tr>
							<tr>
								<td valign="top">Middle Income</td>
								<td align="center" valign="top">0.64</td>
								<td align="center" valign="top">0.84</td>
								<td align="center" valign="top">1.11</td>
								<td align="center" valign="top">1.36</td>
								<td align="center" valign="top">1.52</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
							</tr>
							<tr>
								<td valign="top">Latin America</td>
								<td align="center" valign="top">0.57</td>
								<td align="center" valign="top">0.59</td>
								<td align="center" valign="top">0.75</td>
								<td align="center" valign="top">0.78</td>
								<td align="center" valign="top">0.74*</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
							</tr>
							<tr>
								<td valign="top">Argentina</td>
								<td align="center" valign="top">0.44</td>
								<td align="center" valign="top">0.42</td>
								<td align="center" valign="top">0.56</td>
								<td align="center" valign="top">0.62</td>
								<td align="center" valign="top">0.54</td>
								<td align="center" valign="top">23.28</td>
								<td align="center" valign="top">31.02</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">17.22</td>
								<td align="center" valign="top">16.52</td>
							</tr>
							<tr>
								<td valign="top">Brazil</td>
								<td align="center" valign="top">1.00</td>
								<td align="center" valign="top">1.00</td>
								<td align="center" valign="top">1.16</td>
								<td align="center" valign="top">1.34</td>
								<td align="center" valign="top">1.26</td>
								<td align="center" valign="top">44.16</td>
								<td align="center" valign="top">50.44</td>
								<td align="center" valign="top">47.04</td>
								<td align="center" valign="top">45.55</td>
								<td align="center" valign="top">47.46</td>
							</tr>
							<tr>
								<td valign="top">Chile</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">0.33</td>
								<td align="center" valign="top">0.38</td>
								<td align="center" valign="top">0.36*</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">-</td>
								<td align="center" valign="top">25.44</td>
								<td align="center" valign="top">32.77</td>
								<td align="center" valign="top">31.43</td>
							</tr>
							<tr>
								<td valign="top">Mexico</td>
								<td align="center" valign="top">0.31</td>
								<td align="center" valign="top">0.40</td>
								<td align="center" valign="top">0.53</td>
								<td align="center" valign="top">0.52</td>
								<td align="center" valign="top">0.49*</td>
								<td align="center" valign="top">29.52</td>
								<td align="center" valign="top">41.51</td>
								<td align="center" valign="top">33.02</td>
								<td align="center" valign="top">17.38</td>
								<td align="center" valign="top">19.05</td>
							</tr>
							<tr>
								<td valign="top">China</td>
								<td align="center" valign="top">0.89</td>
								<td align="center" valign="top">1.31</td>
								<td align="center" valign="top">1.71</td>
								<td align="center" valign="top">2.07</td>
								<td align="center" valign="top">2.15</td>
								<td align="center" valign="top">57.59</td>
								<td align="center" valign="top">67.04</td>
								<td align="center" valign="top">71.69</td>
								<td align="center" valign="top">74.73</td>
								<td align="center" valign="top">76.48</td>
							</tr>
							<tr>
								<td valign="top">Japan</td>
								<td align="center" valign="top">2.91</td>
								<td align="center" valign="top">3.18</td>
								<td align="center" valign="top">3.14</td>
								<td align="center" valign="top">3.28</td>
								<td align="center" valign="top">3.21</td>
								<td align="center" valign="top">72.42</td>
								<td align="center" valign="top">76.12</td>
								<td align="center" valign="top">75.93</td>
								<td align="center" valign="top">77.97</td>
								<td align="center" valign="top">78.27</td>
							</tr>
							<tr>
								<td valign="top">South Korea</td>
								<td align="center" valign="top">2.18</td>
								<td align="center" valign="top">2.63</td>
								<td align="center" valign="top">3.47</td>
								<td align="center" valign="top">4.22</td>
								<td align="center" valign="top">4.55</td>
								<td align="center" valign="top">72.38</td>
								<td align="center" valign="top">74.96</td>
								<td align="center" valign="top">71.80</td>
								<td align="center" valign="top">74.55</td>
								<td align="center" valign="top">76.23</td>
							</tr>
						</tbody>
					</table>
					<table-wrap-foot>
						<attrib>Source: The authors’ own. Data sourced from the World Bank regarding GERD/GDP and from the OECD regarding GERD funded by the private sector. Dada regarding GERD funded by private sector in Argentina, Brazil and China was sourced by the Brazilian Ministry of Science, Technology, Innovations and Communications.</attrib>
						<fn id="TFN1">
							<p>Note: (*) data for 2016; (**) 28 countries.</p>
						</fn>
					</table-wrap-foot>
				</table-wrap>
			</p>
